<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>MetServ Community Blog List</title>
	<link>http://www.metserv.info/index.php?app=blog</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Wed, 08 Sep 2010 01:13:47 +0000</pubDate>
	<webMaster>pcanalyst@gmail.com (MetServ)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Lincolnshire Notes - Lincolnshire Notes</title>
		<link>http://www.metserv.info/blog/259/entry-668-lincolnshire-notes/</link>
		<category></category>
		<description><![CDATA[<span style='font-family: Comic Sans MS'><span style='font-size: 15px;'>...</span></span>]]></description>
		<pubDate>Wed, 08 Sep 2010 00:48:00 +0000</pubDate>
		<guid>http://www.metserv.info/blog/259/entry-668-lincolnshire-notes/</guid>
	</item>
	<item>
		<title><![CDATA[Richard McCarthy's Blog - Hope It Thunders Tommorrow]]></title>
		<link>http://www.metserv.info/blog/260/entry-666-hope-it-thunders-tommorrow/</link>
		<category></category>
		<description><![CDATA[Yeah It's Looking Promising For Wales Tommorrow For Thunderstorm I Just Hope And Wait Till I See A Flash!! Of Lightning Then Get Excited. <img src='http://www.metserv.info/public/style_emoticons/default/feedback.gif' style='max-width:300px;height:auto' alt='Image reduced in size' title='Image reduced in size' />]]></description>
		<pubDate>Mon, 06 Sep 2010 10:08:00 +0000</pubDate>
		<guid>http://www.metserv.info/blog/260/entry-666-hope-it-thunders-tommorrow/</guid>
	</item>
	<item>
		<title><![CDATA[Richard McCarthy's Blog - Why Am I Waiting For A Thunderstorm]]></title>
		<link>http://www.metserv.info/blog/260/entry-664-why-am-i-waiting-for-a-thunderstorm/</link>
		<category></category>
		<description>No Thunderstorms Are Just Absolutely Boring I Like A Little Lightining Show With Loads Of Thunder And Over The Weekend Cross Fingers For A Good Thunderstorm By The End Of This Week Hopefully Bye.</description>
		<pubDate>Fri, 03 Sep 2010 10:09:00 +0000</pubDate>
		<guid>http://www.metserv.info/blog/260/entry-664-why-am-i-waiting-for-a-thunderstorm/</guid>
	</item>
	<item>
		<title>On This Day - On This Day: 10 July</title>
		<link>http://www.metserv.info/blog/124/entry-656-on-this-day-10-july/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Maximum:</strong> 33.9<sup class='bbc'>o</sup>C - Hodsock Priory, 1921<br /><strong class='bbc'>Average Max:</strong> 20.2<sup class='bbc'>o</sup>C<br /><strong class='bbc'>Average Min:</strong> 11.4<sup class='bbc'>o</sup>C<br /><em class='bbc'>143.5mm rain falls at Chew Stoke, 1968<br />Last </em>'On This Day'<em class='bbc'> post from </em>merlin617<em class='bbc'> at 04:41hrs in 2009 - sadly missed by his friends at MWF</em>...]]></description>
		<pubDate>Sat, 10 Jul 2010 07:40:00 +0000</pubDate>
		<guid>http://www.metserv.info/blog/124/entry-656-on-this-day-10-july/</guid>
	</item>
	<item>
		<title>On This Day - On This Day: 9 July</title>
		<link>http://www.metserv.info/blog/124/entry-655-on-this-day-9-july/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Maximum:</strong> 32.2<sup class='bbc'>o</sup>C - Bridgwater, 1934<br /><strong class='bbc'>Average Max: </strong>20.1<sup class='bbc'>o</sup>C<br /><strong class='bbc'>Average Min:</strong> 11.6<sup class='bbc'>o</sup>C<br /><em class='bbc'>39 miners drown 'in a moment' after a thunderstorm in Truro floods a mine, 1846</em>...]]></description>
		<pubDate>Sat, 10 Jul 2010 07:19:00 +0000</pubDate>
		<guid>http://www.metserv.info/blog/124/entry-655-on-this-day-9-july/</guid>
	</item>
	<item>
		<title>On This Day - On This Day: 8 July</title>
		<link>http://www.metserv.info/blog/124/entry-653-on-this-day-8-july/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Maximum:</strong> 34.1<sup class='bbc'>o</sup>C - Camden Square, 1941<br /><strong class='bbc'>Average Max:</strong> 20.3<sup class='bbc'>o</sup>C<br /><strong class='bbc'>Average Min: </strong>11.3<sup class='bbc'>o</sup>C<br /><br />1663 - King Charles II of England granted a charter to Rhode Island<br />1835 - <em class='bbc'>Liberty Bell</em>...]]></description>
		<pubDate>Wed, 07 Jul 2010 21:53:00 +0000</pubDate>
		<guid>http://www.metserv.info/blog/124/entry-653-on-this-day-8-july/</guid>
	</item>
	<item>
		<title>On This Day - On This Day: 7 July</title>
		<link>http://www.metserv.info/blog/124/entry-652-on-this-day-7-july/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Maximum:</strong> 33.3<sup class='bbc'>o</sup>C - Cambridge, 1893<br /><strong class='bbc'>Average Max:</strong> 20.3<sup class='bbc'>o</sup>C<br /><strong class='bbc'>Average Min:</strong> 11.4<sup class='bbc'>o</sup>C<br /><br />1456 - A retrial verdict acquits Joan of Arc of heresy 25 years after her death; <em class='bbc'>observers are unsure if Joan turned in her grave or just laughed</em>...]]></description>
		<pubDate>Wed, 07 Jul 2010 00:40:30 +0000</pubDate>
		<guid>http://www.metserv.info/blog/124/entry-652-on-this-day-7-july/</guid>
	</item>
	<item>
		<title>On This Day - On This Day: 6 July</title>
		<link>http://www.metserv.info/blog/124/entry-651-on-this-day-6-july/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Maximum: </strong>34.3<sup class='bbc'>o</sup>C - Cheltenham, 1976<br /><strong class='bbc'>Average Max:</strong> 20.3<sup class='bbc'>o</sup>C<br /><strong class='bbc'>Average Min:</strong> 11.3<sup class='bbc'>o</sup>C<br /><br /><em class='bbc'><strong class='bbc'>617 Squadron</strong><br />1944 - Sortie to Mimoyecques</em>...]]></description>
		<pubDate>Tue, 06 Jul 2010 00:05:51 +0000</pubDate>
		<guid>http://www.metserv.info/blog/124/entry-651-on-this-day-6-july/</guid>
	</item>
	<item>
		<title>On This Day - On This Day: 5 July</title>
		<link>http://www.metserv.info/blog/124/entry-650-on-this-day-5-july/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Maximum:</strong> 34.4<sup class='bbc'>o</sup>C - Cromer, 1959<br /><strong class='bbc'>Average Max:</strong> 20.2<sup class='bbc'>o</sup>C<br /><strong class='bbc'>Average Min:</strong> 11.4<sup class='bbc'>o</sup>C<br /><br />1687 - Isaac Newton's PRINCIPIA published by Royal Society in England<br />1781 - Birth of Sir Stamford Raffles founded Singapore<br />1841 - Thomas Cook opens first travel agency<br />1865 - William Booth founded <em class='bbc'>Salvation Army</em>...]]></description>
		<pubDate>Mon, 05 Jul 2010 00:27:21 +0000</pubDate>
		<guid>http://www.metserv.info/blog/124/entry-650-on-this-day-5-july/</guid>
	</item>
	<item>
		<title>On This Day - On This Day: 4 July</title>
		<link>http://www.metserv.info/blog/124/entry-649-on-this-day-4-july/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Maximum:</strong> 34.1<sup class='bbc'>o</sup>C - North Heath, 1976<br /><strong class='bbc'>Average Max:</strong> 20.0<sup class='bbc'>o</sup>C<br /><strong class='bbc'>Average Min:</strong> 11.2<sup class='bbc'>o</sup>C<br /><br /><em class='bbc'><strong class='bbc'>617 Squadron</strong><br />1944 - Sortie to Creil</em>...]]></description>
		<pubDate>Sun, 04 Jul 2010 08:33:00 +0000</pubDate>
		<guid>http://www.metserv.info/blog/124/entry-649-on-this-day-4-july/</guid>
	</item>
</channel>
</rss>